FREE SHIPPING

  • MY CART    0

    Your cart is currently empty.

Size Chart

Formal Dresses
Standard Size S M L XL
US 2 4 6 8 10 12 14 16
Europe 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Bust 32 ½ 83 33 ½ 85 34 ½ 88 35 ½ 90 36 ½ 93 38 97 39 ½ 100 41 104
Waist 25 ½ 65 26 ½ 67 27 ½ 70 28 ½ 72 29 ½ 75 31 79 32 ½ 83 34 86
Hips 35 ¾ 91 36 ¾ 93 37 ¾ 96 38 ¾ 98 39 ¾ 101 41 ¼ 105 42 ¾ 109 44 ¼ 112
Hollow to Floor 58 147 58 147 59 150 59 150 60 152 60 152 61 155 61 155
US 16W 18W 20W 22W 24W 26W
Europe 46 48 50 52 54 56
UK 20 22 24 26 28 30
inch cm inch cm inch cm inch cm inch cm inch cm
Bust 43 109 45 114 47 119 49 124 51 130 53 135
Waist 36 ¼ 92 38 ½ 98 40 ¾ 104 43 109 45 ¼ 115 47 ½ 121
Hips 45 ½ 116 47 ½ 121 49 ½ 126 51 ½ 131 53 ½ 136 55 ½ 141
Hollow to Floor 61 155 61 155 61 155 61 155 61 155 61 155
Flower Girl Dresses
Size Bust Waist Hips Hollow to Floor
Inch cm Inch cm Inch cm Inch cm
2 21 53 20 51 20 51 33 84
3 22 56 21 53 21 53 35 89
4 23 58 22 56 22 56 38 97
5 24 61 23 58 23 58 40 102
6 25 64 24 61 25 64 41 104
7 26 66 25 64 26 66 42 107
8 27 69 26 66 27 69 43 109
9 28 71 27 69 29 74 44 112
10 29 74 28 71 31 79 47 119
11 30 ½ 77 29 74 33 84 48 122
12 32 81 30 76 34 86 50 127
13 33 84 31 79 34 ½ 88 51 130
14 34 86 32 81 35 89 52 132

Search our store